Department of Economic Programs and Management (EPiU)
About the department
The Department of Economic Programs and Management trains a new generation of specialists who can confidently navigate the challenges of digitalization and global competition. We combine fundamental economic knowledge with practical skills in management, analytics, and information technology. Here, students receive an education that is truly in demand in the labor market.
Areas of training:
- Business informatics
- Business management
- Economics (Bachelor's and Master's degrees)
Disciplines and courses
The Department of Economic Programs and Management provides basic and advanced training in the following areas: Economics (bachelor's and master's degrees), Business Informatics, and Business Management (IEF&BU), and also teaches about 40 disciplines at other BSU faculties in the field of economics and management.
| No. | Discipline | Direction | Course/semester |
| History of economic doctrines | Economy | 1/2 | |
| Conceptual foundations of economic security | Economy | 1/2 | |
| Microeconomics (1), (2) | Economy | 1/1, 2/3 | |
| Business management | 1/1 | ||
| Macroeconomics (1), (2) | Economy | 1/2, 2/4 | |
| Business management | 1/2 | ||
| Real Estate Economics | Economy | 3/6 | |
| Enterprise Economics | Economy | 3/6 | |
| Information and analytical support for the system of combating money laundering and terrorist financing | Economy | 3/6 | |
| Business security and risk management | Economy | 4/7 | |
| International standards for combating money laundering and terrorist financing | Economy | 4/7 | |
| Legal basis for economic security and legal risks | Economy | 4/8 | |
| Modeling risk situations in economics and business | Economy | 4/8 | |
| State regulation of the economy | Economy | 3/6, 4/7 | |
| Organization of labor standards and remuneration | Economy | 4/7 | |
| Planning at the enterprise | Economy | 4/8 | |
| Industry economics | Economy | 4/8 | |
| Standardization, certification and metrology | Economy | 4/7 | |
| Marketing | Economy | 2/4 | |
| Business informatics | 2/4 | ||
| Business management | 2/4, 3/5 | ||
| Management | Economy | 3/5 | |
| Business informatics | 3/5 | ||
| Business management | 2/3, 2/4 | ||
| World Economy | Economy | 3/5 | |
| National Economy | Economy | 3/5 | |
| CLE (Economy of the Country of the Studied Language) – China, Türkiye | Economy | 3/6 | |
| Branding and Advertising in Small and Medium Businesses | Business management | 2/3 | |
| KPV (Fundamentals of Entrepreneurship) | Business management | 2/3 | |
| Business management | Business management | 2/4 | |
| Organizational behavior | Business management | 3/5 | |
| Business organization | Business management | 3/5 | |
| Project implementation management | Business management | 3/5 | |
| Logistics | Business management | 3/6 | |
| Business informatics | 3/6 | ||
| International Business | Business management | 3/6 | |
| Human Resources Management | Business management | 3/6 | |
| Managerial economics | Business management | 3/6 | |
| Investment project management | Business management | 4/7, 4/8 | |
| Monitoring and evaluation of business projects | Business management | 4/7 | |
| EDM (Economic Decision Making) | Business management | 4/7 | |
| LEP (Labor Economics) | Business management | 4/7 | |
| Corporate governance and corporate finance | Business management | 4/8 | |
| CPV (Business Analytics/Information Market Analysis) | Business management | 4/8 | |
| KPV (Organization of Entrepreneurial Activity) | Business management | 4/8 | |
| Database and DBMS | Business informatics | 2/3 | |
| Business communications | Business informatics | 2/3 | |
| Enterprise Economics | Business informatics | 2/4 | |
| Programming systems | Business informatics | 2/4 | |
| Design of information systems | Business informatics | 3/5 | |
| Web technologies in programming | Business informatics | 3/5 | |
| Internet in professional activities | Business informatics | 3/5 | |
| Econometrics | Business informatics | 3/5 | |
| Operating environments, systems and shells | Business informatics | 3/6 | |
| Electronic business | Business informatics | 3/6 | |
| KPV (International Business) | Business informatics | 3/6 | |
| KPV (Theory and Practice in SMEs) | Business informatics | 3/6 | |
| Modeling and analysis of business processes | Business informatics | 4/7 | |
| Making economic decisions | Business informatics | 4/7 | |
| Programming on the Internet | Business informatics | 4/7 | |
| Project Management | Business informatics | 4/7 | |
| Enterprise architecture | Business informatics | 4/7 | |
| Object-oriented programming | Business informatics | 4/7 | |
| Computing systems, networks and telecommunications | Business informatics | 4/8 | |
| CPE (Applied Economics) | Business informatics | 4/8 | |
| Innovations and innovation processes in ICT | Business informatics | 4/8 |
Guest lectures and tours of enterprises
Guest lectures and tours of real production facilities offer an opportunity to see how modern companies operate from the inside. Students interact directly with top managers, ask questions, and understand real business processes. These meetings help them better understand their chosen profession and build useful contacts during their studies.
Practice and cooperation with business
Internships in real companies are one of the main advantages of our department. Students not only observe how businesses operate but also participate in real projects, learning to make decisions and understand how the modern market works. This helps them confidently launch their careers immediately after graduation.
Student life
Studying at the department is more than just lectures and exams. Students actively participate in cultural, sports, scientific, and creative events. Here, they develop not only as professionals but also as confident, well-rounded individuals with a strong sense of team spirit and national pride.
Research work of students
Research work of students is one of the most important means of improving the quality of training of personnel with higher education, capable of applying the acquired knowledge, skills and abilities in practice. Involving students in research work allows using their creative and intellectual potential to solve urgent problems of modern science.
Research activities help students develop analytical thinking, work with data, and learn to argue their point of view. Participation in research and conferences provides an advantage when applying for master's programs and jobs at large companies.
Main research topic:
«"Strategic Planning and Management in the Context of Globalization and Digital Transformation"»
The department staff
Behind all of our students' success lies a strong and close-knit faculty. They impart not only knowledge but also experience, values, and a passion for the profession. Our faculty are mentors who are always ready to support and guide.
Contacts