CATALOGUE OF ELECTIVE DISCIPLINES
for 2nd year students of all areas and specialties for the 2018-2019 academic year
When forming the group of the elective course of the direction/specialty, the choice of the majority of students was taken into account. The list of disciplines for the CPV was compiled on the basis of the presented extracts from the protocols of the EMC of the faculties.
Kyrgyz-Chinese Faculty
KYRGYZ-CHINESE FACULTY
General education elective subjects
Cycle of disciplin | Disc codeiplin | Name of the discipline | Number of credits | Semester |
Translation and translation studies | ||||
GSEC | B.1.B.3 | Sociology | 2 | 4 |
International relations | ||||
GSEC | B.1.B.1 | Political science | 2 | 4 |
METS | B.2.B.2 | Life safety | 2 | 3 |
Oriental studies, African studies | ||||
GSEC | B.1.B.1 | Political science | 2 | 4 |
METS | B.2.B.2 | Life safety | 2 | 3 |
Philosophy | ||||
GSEC | B.1.B.1 | Psychology | 2 | 3 |
METS | B.2.B.2 | Life safety | 2 | 3 |
Sinology | ||||
GSEC | B.1.B.2 | Cultural studies | 2 | 3 |
Management | ||||
GSEC | B.1.B.2 | Psychology | 2 | 4 |
Linguistics | ||||
GSEC | B.1.B.1 | Sociology | 2 | 4 |
METS | B.2.B.2 | Life safety | 2 | 3 |
Profile elective disciplines | ||||
Cycle of the diss. | Discipline code | Name of the discipline | No. of credits | Semester |
Oriental studies, African studies | ||||
PC | B.3.B.7 | Business conversation | 2 | 3 |
Philosophy | ||||
PC | B.3.B.2.1 | Introduction to Philosophy | 4 | 3 |
Faculty of Social and Political Sciences
SOCIAL AND POLITICAL FACULTY
General education elective subjects
Cycle of disciplines | Code of disciplines | Name of the discipline | Number of credits | Semester | ||||||||
Political science | ||||||||||||
GSEC | B.1.B.2 | Jurisprudence | 2 | 4 | ||||||||
Social work | ||||||||||||
GSEC | B.1.B.2 | Sociology | 2 | 3 | ||||||||
Psychology | ||||||||||||
GSEC | B.1.B.3 | Sociology | 2 | 3 | ||||||||
Sociology | ||||||||||||
GSEC | B.1.B.2 | Psychology | 2 | 3 | ||||||||
Profile elective disciplines | ||||||||||||
Cycle of disciplines | Code of disciplines | Name of the discipline | Number of credits | Semester | ||||||||
Social work | ||||||||||||
PC | B.3.B.13 | Deontology of social work | 4 | 3 | ||||||||
Psychology | ||||||||||||
PC | B.3.B.14 | Psychology of family gender relations | 6 | 4 | ||||||||
Sociology | ||||||||||||
PC | B.3.B.19 | Social anthropology | 2 | 4 |
Faculty of European Civilizations
FACULTY OF EUROPEAN CIVILIZATIONS
General education elective subjects
Cycle of disciplines | Code of disciplines | Name of the discipline | Number of credits | Semester |
Translation and translation studies | ||||
GSEC | B.1.B.3 | Economy | 2 | 4 |
Philological education | ||||
GSEC | B.1.B.2 | Jurisprudence | 2 | 4 |
Linguistics | ||||
GSEC | B.1.B.2 | Psychology | 2 | 4 |
Philology | ||||
GSEC | B.1.B.2 | Jurisprudence | 2 | 4 |
Faculty of Journalism and Information Systems
FACULTY OF JOURNALISM AND INFORMATION SYSTEMS General education elective subjects
Cycle of disciplines | Code of disciplines | Name of the discipline | Number of credits | Semester | |||||
Journalism | |||||||||
GSEC | B.1.B.2 | Psychology | 2 | 4 | |||||
Advertising and Public Relations | |||||||||
GSEC | B.1.B.2 | Psychology | 2 | 4 | |||||
Library and documentation science | |||||||||
GSEC | B.1.B.2 | Sociology | 2 | 4 | |||||
SPECIAL ELECTIVE DISCIPLINES | |||||||||
Cycle of disciplines | Code of disciplines | Name of the discipline | Number of credits | Semester | |||||
Library and documentation science | |||||||||
PC | B.3.B.11 | Periodical press of the KR | 2 | 3 | |||||
PC | B.3.B.12 | Bibliography of Children's Literature | 2 | 3 | |||||
PC | B.3.B.13 | History of government institutions | 2 | 4 |
Faculty of Kyrgyz Philology
FACULTY OF KYRGYZ PHILOLOGY
General education elective subjects
Cycle of disciplines | Code of disciplines | Name of the discipline | Number of credits | Semester |
Philology | ||||
GSEC | B.1.B.2 | Jurisprudence | 2 | 3 |
Linguistics | ||||
GSEC | B.1.B.2 | Jurisprudence | 2 | 3 |
State language in educational institutions with non-Kyrgyz language of instruction | ||||
GSEC | B.1.B.2 | Jurisprudence | 2 | 3 |
Philological education | ||||
GSEC | B.1.B.2 | Jurisprudence | 2 | 3 |
SPECIAL ELECTIVE DISCIPLINES
Cycle of disciplines | Code of disciplines | Name of the discipline | Number of credits | Semester |
Philology | ||||
PC | B.3.B.8. | Chygysh Elder Adabiyaty | 6 | 3 |
State language in educational institutions with non-Kyrgyz language of instruction | ||||
PC | B.3.B.20 | Lexicology of Maselesi: Dialectology | 2 | 3 |
PC | B.3.B.21 | Tildin taryhy: Bayyrky turk til jazma estelikteri | 6 | 3 |
PC | B.3.B.25 | Tarykh chygarmalar zhana innovationlyk technologysy | 4 | 3 |
PC | B.3.B.26 | Kyrgyz sanzhyralardyn adabii aestheticalyk tabiyaty | 4 | 4 |
Philological education Profile: Foreign language (Turkish) | ||||
PC | B.3.B.12 | Orto kylymdagy turk tilderinin taryhy | 4 | 4 |
Faculty of Slavic Studies
FACULTY OF SLAVIC STUDIES
General education elective subjects
Cycle of disciplines | Code of disciplines | Name of the discipline | Number of credits | Semester |
Pedagogy | ||||
GSEC | B.1.B.2 | Jurisprudence | 2 | 4 |
Linguistics | ||||
GSEC | B.1.B.2 | Sociology | 2 | 4 |
Philological education | ||||
GSEC | B.1.B.2 | Jurisprudence | 2 | 4 |
Profile elective disciplines
Cycle of disciplines | Code of disciplines | Name of the discipline | Number of credits | Semester |
Pedagogy. Profile — Social Pedagogy | ||||
PC | B.3.B.17 | Speech etiquette | 4 | 4 |
PC | B.3.B.19 | Workshop on the culture of speech communication | 4 | 3 |
Pedagogy. Profile — Preschool education | ||||
PC | B.3.B.19 | Development of logic and cognitive abilities | 4 | 4 |
Faculty of Economics and Finance
FACULTY OF ECONOMICS AND FINANCE
General education elective subjects
Cycle of disciplines | Code of disciplines | Name of the discipline | Number of credits | Semester |
Business management | ||||
MEC | B.2.B.3 | Information technology by profile: 1C: Enterprise 8.1 | 2 | 4 |
Profile elective disciplines
Cycle of disciplines | Code of disciplines | Name of the discipline | Number of credits | Semesters |
Economy | ||||
PC | B.3.B.14 | Turkish | 8 | 3,4 |
Business management | ||||
PC | B.3.B.12 | Turkish | 8 | 3,4 |
Faculty of Ecology and Management
FACULTY OF ECOLOGY AND MANAGEMENT
General education elective subjects
Cycle of disciplines | Code of disciplines | Name of the discipline | Number of credits | Semester |
State and municipal administration | ||||
GSEC | B.1.B.2 | Jurisprudence | 2 | 4 |
Management | ||||
GSEC | B.1.B.2 | Sociology | 2 | 4 |
MEC | B.2.B.2 | Life safety | 2 | 3 |
Geography | ||||
GSEC | B.1.B.3 | Economy | 2 | 4 |
MEC | B.2.B.2 | Life safety | 4 | 3 |
Tourism | ||||
GSEC | B.1.B.2 | Jurisprudence | 2 | 4 |
Ecology and nature management | ||||
GSEC | B.1.B.2 | Psychology | 2 | 4 |
MEC | B.2.B.3 | Ecopolitics | 4 | 4 |
SPECIAL ELECTIVE DISCIPLINES
Cycle of disciplines | Code of disciplines | Name of the discipline | Number of credits | Semester |
Management. Profile — Small and Medium Business Management | ||||
PC | B.3.B.22 | Organization of labor and wages | 2 | 4 |
Geography | ||||
PC | B.3.B.12 | Geography of China | 4 | 4 |
Tourism | ||||
PC | B.3.B.12 | Tourist areas of the world | 2 | 4 |
Ecology and nature management | ||||
PC | B.3.B.9 | Economics of nature management | 4 | 4 |
Faculty of Oriental Studies and International Relations
FACULTY OF ORIENTAL STUDIES AND INTERNATIONAL RELATIONS General education elective subjects
Cycle of disciplines | Code of disciplines | Name of the discipline | Number of credits | Semester |
Oriental studies, African studies | ||||
GSEC | B.1.B.3 | Economy | 2 | 4 |
METS | B.2.B.2 | The concept of modern natural science | 2 | 4 |
International relations | ||||
GSEC | B.1.B.3 | Political science | 2 | 4 |
METS | B.2.B.2 | The concept of modern natural science | 2 | 4 |
Linguistics | ||||
GSEC | B.1.B.3 | Cultural studies | 2 | 4 |
METS | B.2.B.2 | The concept of modern natural science | 2 | 4 |